MEN'S "A" PLAYER RANKINGS (UPDATED 7/31/2008)
| NAME | TEAM NAME | 2008 ASA Ranking | |
| Baker, Tim | Smith Softball | A | |
| Bindi, Guido | K&C Drywall | A | |
| Bullock, Jeff | K&C Drywall | A | |
| Chamizeo, Jason | K&C Drywall | A | |
| Collins, Quentin | K&C Drywall | A | |
| Cordova, Victor | K&C Drywall - 2004 | A | |
| T&D Construction - 2005 | |||
| Lockdown - 2005 | |||
| KC Drywall - 2005 | |||
| Dennis, Mark | Team Cenco | A | |
| Fuqua, Aaron | KME | A | |
| Pokraka, Donavan | Smith Softball | A | |
| Salacedo, Ronnie | K&C Drywall | A | |
| Sanchez, Dan | GTL / WCC | A | |
| Schneider, Danny | K&C Drywall | A | |
| Stephenson, Jason | Smith Softball | A |
If you have any questions or concerns, please contact Chris Cline at 916-396-3529 or at asasoftball@sbcglobal.net, THANKS!